| THERMAL LAMINATING FILM COMPARISON | Available from Laminator Warehouse www.laminatorwarehouse.com • (800) 869-2827 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Film Type | Thicknesses Available | Core Sizes Available | Standard Widths (Not All Widths Available in Every Core Size and Finish) | Custom Widths Available | ||||||||||||||||||
| 1" | 2-1/4" | 3" | 9" | 12" | 18" | 25" | 27" | 38" | 40" | 41" | 42" | 43" | 45" | 50" | 51" | 54" | 55" | 60" | 61" | |||
| PET | 1.5-3.0 mil | X | X | X | X | X | X | X | Min. Req'd | |||||||||||||
| CP | 1.2-10.0 mil | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Yes | |
| Digital Imaging (DI) | 3.0-10.0 mil | X | X | X | X | X | X | X | X | X | X | X | X | Yes | ||||||||
| Digikote | 3.0-10.0 mil | X | X | X | X | X | X | X | X | X | X | X | No | |||||||||
| Durafilm | 1.5-10.0 mil | X | X | X | X | X | X | X | X | X | X | X | Min. Req'd | |||||||||
| CP (OPP) | 1.2 and 1.3 | X | Available in 16" to 39-1/2" widths in 1/2" increments | Yes | ||||||||||||||||||
| CP (Nylon) | 1.2, 1.3, 1.7 | X | Available in 12-1/2" to 39-1/2" widths in 1/2" increments | Yes | ||||||||||||||||||
| | ||||||||||||||||||||||
| Film Type | Description and Characteristics | Finishes | Standard Operating Temp (° F)* | |||||||||||||||||||
| G L O S S |
M A T T E |
L U S T R E |
S A T I N |
S P E C I A L |
||||||||||||||||||
| PET | A thin gauge economical film widely used in schools and print shops. FDA approved. | X | 250-275 | |||||||||||||||||||
| CP | A cost-effective film with a low melt temperature and more aggressive adhesive. For use with book jackets, menus, maps, and other standard applications. The 1.2 mil and 1.7 mil versions are the best films for use in schools. | X | X | 210-230 | ||||||||||||||||||
| Digital Imaging (DI) | High performance UV-protected films that work well for heavy ink coverage and resist delamination. Available in several finishes for a wide range of applications, including maps, tradeshow exhibits, backlit displays, and counter cards. | X | X | X | X | 185-245 | ||||||||||||||||
| Digikote | Designed for use with wide format prints and a wide variety of inks and media. Special UV inhibitors prevent fading. | X | X | X | 295-205 | |||||||||||||||||
| Durafilm | A variety of films used for a wide range of applications including inkjet prints and photos. | X | X | X | 240-260 | |||||||||||||||||
| CP (OPP) | Thin Oriented PolyPropylene (OPP) film designed for single-sided laminating. OPP films are less expensive than nylon films and are the clearest laminating films. Works best with heated roller laminators. | X | X | 210-230 | ||||||||||||||||||
| CP (Nylon) | Thin film designed for single-sided laminating. Often call "lay flat" or "low curl," nylon films prevent moisture-related curl problems and are more resistant to scuffing than OPP films. | X | X | 210-230 | ||||||||||||||||||
| * Operating temperature may vary, based on the substrate being laminated, laminating speed, film thickness, finish and other variables. | ||||||||||||||||||||||
| Print Version |